25 | sum 19 | sum 18 | chapter 1 part 2 gseb | account std 12 | gshseb | pro rata allotment |

25 | sum 19 | sum 18 | chapter 1 part 2 gseb | account std 12 | gshseb | pro rata allotment |

26 | sum 20 | chapter 1 part 2 gseb | account std 12 | gshseb | shar capital journal entry |See more

26 | sum 20 | chapter 1 part 2 gseb | account std 12 | gshseb | shar capital journal entry |

24 | pro rata allotment of share || sum 18 | chapter 1 part 2 gseb | account std 12 | gshseb |See more

24 | pro rata allotment of share || sum 18 | chapter 1 part 2 gseb | account std 12 | gshseb |

23 | sum 18 | chapter 1 part 2 gseb | account std 12 | gshseb | shar capital journal entry |See more

23 | sum 18 | chapter 1 part 2 gseb | account std 12 | gshseb | shar capital journal entry |

STD-12 ACCOUNT [PART-2] [CHAPTER-1] [ACCOUNTING FOR SHARE CAPITAL] [DAY-18] - By, Tarun MakhijaSee more

STD-12 ACCOUNT [PART-2] [CHAPTER-1] [ACCOUNTING FOR SHARE CAPITAL] [DAY-18] - By, Tarun Makhija

STD-12 ACCOUNT [PART-2] [CHAPTER-1] [ACCOUNTING FOR SHARE CAPITAL] [DAY-19] - By, Tarun MakhijaSee more

STD-12 ACCOUNT [PART-2] [CHAPTER-1] [ACCOUNTING FOR SHARE CAPITAL] [DAY-19] - By, Tarun Makhija

Actual