3+4=7 #ProstateCancer | Active Surveillance vs. Focal Therapy | #MarkScholzMD #AlexScholz #PCRI

3+4=7 #ProstateCancer | Active Surveillance vs. Focal Therapy | #MarkScholzMD #AlexScholz #PCRI

Gleason 6 #ProstateCancer 101 | #MarkScholzMD #AlexScholz #PCRISee more

Gleason 6 #ProstateCancer 101 | #MarkScholzMD #AlexScholz #PCRI

How Much Time Do You Have to Treat #ProstateCancer? | #MarkScholzMD #AlexScholz #PCRISee more

How Much Time Do You Have to Treat #ProstateCancer? | #MarkScholzMD #AlexScholz #PCRI

How PSA Responds to #ProstateCancer Treatment | #MarkScholzMD #AlexScholz #PCRISee more

How PSA Responds to #ProstateCancer Treatment | #MarkScholzMD #AlexScholz #PCRI

Treatment Strategies for Gleason 3+4=7 vs. 4+3=7 | Ask a Prostate Cancer Expert, Mark Scholz, MDSee more

Treatment Strategies for Gleason 3+4=7 vs. 4+3=7 | Ask a Prostate Cancer Expert, Mark Scholz, MD

The Four Levels of #ProstateCancer Treatment Intensity | #markscholzmd #alexscholz @ThePCRISee more

The Four Levels of #ProstateCancer Treatment Intensity | #markscholzmd #alexscholz @ThePCRI

Gleason 7 (4+3) #prostatecancer Treatments and Side Effects | #markscholzmd | PCRISee more

Gleason 7 (4+3) #prostatecancer Treatments and Side Effects | #markscholzmd | PCRI

Focal Therapy for #ProstateCancer: Lowest Risk of ED? | #MarkScholzMD #PCRI #AlexScholzSee more

Focal Therapy for #ProstateCancer: Lowest Risk of ED? | #MarkScholzMD #PCRI #AlexScholz

Events