Activity 15.1 Class 7 Science #shorts #anjus_science #youtubeshorts

Human Respiratory System || Activity 10.6 Class 7 Science #shorts #anjus_scienceSee more

Human Respiratory System || Activity 10.6 Class 7 Science #shorts #anjus_science

Activity 15.6 Class 7 Science Chapter 15 || A Concave Mirror forms a real Image of Sun #shortsSee more

Activity 15.6 Class 7 Science Chapter 15 || A Concave Mirror forms a real Image of Sun #shorts

Inhalation and Exhalation Process || Activity 10.6 Class 7 Chapter 10 Science #shortsSee more

Inhalation and Exhalation Process || Activity 10.6 Class 7 Chapter 10 Science #shorts

Magnetic Effect of Electric Current Class 10 || Activity 14.5, Activity 14.6 Class 7 Science #shortsSee more

Magnetic Effect of Electric Current Class 10 || Activity 14.5, Activity 14.6 Class 7 Science #shorts

Electroscope Working || विद्युत दर्शी || Activity 15.4 Class 8 Science #shortsSee more

Electroscope Working || विद्युत दर्शी || Activity 15.4 Class 8 Science #shorts

Dispersion of Light by Prism || Activity 15.11 Class 7 Science #shorts #anjus_scienceSee more

Dispersion of Light by Prism || Activity 15.11 Class 7 Science #shorts #anjus_science

Electric circuit || Electric switch || Activity 14.1 Class 7 Science #shortsSee more

Electric circuit || Electric switch || Activity 14.1 Class 7 Science #shorts

Newton's Disc // Activity 15.12 Class 7 Chapter 15 Light #shorts #anjus_scienceSee more

Newton's Disc // Activity 15.12 Class 7 Chapter 15 Light #shorts #anjus_science

How to make Sundial Class 7 || How to see time in Sundial #shorts #youtubeshorts #anjus_scienceSee more

How to make Sundial Class 7 || How to see time in Sundial #shorts #youtubeshorts #anjus_science

Events