| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 1 | Q 1 to 10 | 24 - 25

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 1 | Q 1 to 10 | 24 - 25

| Class 2 | IMO | SOF | Olympiad | Chapter 7 | Pictograph | Part 1 | Q 1 to 20 | MTG | 2024 - 25 |See more

| Class 2 | IMO | SOF | Olympiad | Chapter 7 | Pictograph | Part 1 | Q 1 to 20 | MTG | 2024 - 25 |

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 3 | Q21 to 30 | 24 - 25See more

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 3 | Q21 to 30 | 24 - 25

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 2 | Q11 to 20 | 24 - 25See more

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 2 | Q11 to 20 | 24 - 25

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 2 | Q11 to 20 | 23 - 24See more

| Class 2 | IMO | SOF | Olympiad | Chapter 5 | Lines, Shapes and Solids | P 2 | Q11 to 20 | 23 - 24

Class 2 SOF Maths Olympiad IMO Chapter 05 Lines Shapes and SolidsSee more

Class 2 SOF Maths Olympiad IMO Chapter 05 Lines Shapes and Solids

Class 2 IMO | Chapter 5 : Lines, shapes & Solids | SOF-IMO worksheet 2023-24See more

Class 2 IMO | Chapter 5 : Lines, shapes & Solids | SOF-IMO worksheet 2023-24

Actual