Dadash Dadashbayli (AZE, 105KG) | Olympic Weightlifting Training | Motivation

Dadash Dadashbayli (AZE, 105KG) | Olympic Weightlifting Training | Motivation

Dadash Dadashbayli (105) 230 kg clean and jerkSee more

Dadash Dadashbayli (105) 230 kg clean and jerk

Jiří Orság (CZE, +105KG) | Olympic Weightlifting Training | MotivationSee more

Jiří Orság (CZE, +105KG) | Olympic Weightlifting Training | Motivation

Wes Kitts (USA, 105KG) | Olympic Weightlifting Training | MotivationSee more

Wes Kitts (USA, 105KG) | Olympic Weightlifting Training | Motivation

Ian Wilson (USA, 105KG) | Olympic Weightlifting Training | MotivationSee more

Ian Wilson (USA, 105KG) | Olympic Weightlifting Training | Motivation

Ruslan Nurudinov (UZB, 105KG) | Olympic Weightlifting Training | HighlightsSee more

Ruslan Nurudinov (UZB, 105KG) | Olympic Weightlifting Training | Highlights

Aleksey Torokhtiy (UKR, 105KG) | Olympic Weightlifitng Training | MotivationSee more

Aleksey Torokhtiy (UKR, 105KG) | Olympic Weightlifitng Training | Motivation

Dmitry Lapikov (RUS, 105 & +105KG) | Olympic Weightlifting Training | MotivationSee more

Dmitry Lapikov (RUS, 105 & +105KG) | Olympic Weightlifting Training | Motivation

Bahador Moulaei (IRI, +105KG) | Olympic Weightlifting Training | Motivation | بهادر مولاییSee more

Bahador Moulaei (IRI, +105KG) | Olympic Weightlifting Training | Motivation | بهادر مولایی

Timur Naniev (RUS, 105KG) | Olympic Weightlifting Training | MotivationSee more

Timur Naniev (RUS, 105KG) | Olympic Weightlifting Training | Motivation

D'Angelo Osorio (USA, 105KG) | Olympic Weightlifting Training | MotivationSee more

D'Angelo Osorio (USA, 105KG) | Olympic Weightlifting Training | Motivation

Ruben Aleksanyan (ARM, +105KG) | Olympic Weightlifting Training | MotivationSee more

Ruben Aleksanyan (ARM, +105KG) | Olympic Weightlifting Training | Motivation

Dmitry Berestov (RUS, 105KG) | Olympic Weightlifting Training | MotivationSee more

Dmitry Berestov (RUS, 105KG) | Olympic Weightlifting Training | Motivation

After 45 kg Weight Loss - Olympic Champion Matthias Steiner - RippedSee more

After 45 kg Weight Loss - Olympic Champion Matthias Steiner - Ripped

Donovan Ford (USA, 105KG) | Olympic Weightlifting Training | MotivationSee more

Donovan Ford (USA, 105KG) | Olympic Weightlifting Training | Motivation

David Garcia (USA, 105KG) | Olympic Weightlifting Training | MotivationSee more

David Garcia (USA, 105KG) | Olympic Weightlifting Training | Motivation

Vladislav Rigert (RUS, 105KG) | Son of the legend | Olympic Weightlifting Training | MotivationSee more

Vladislav Rigert (RUS, 105KG) | Son of the legend | Olympic Weightlifting Training | Motivation

Vasiliy Polovnikov (RUS, 105KG) | Olympic Weightlifting Training | MotivationSee more

Vasiliy Polovnikov (RUS, 105KG) | Olympic Weightlifting Training | Motivation

Dadas Dadashbeyli All Lifts 2015 European Junior Weightlifting ChampionshipsSee more

Dadas Dadashbeyli All Lifts 2015 European Junior Weightlifting Championships

Gor Minasyan (ARM, +105KG) | Olympic Weightlifting Training | MotivationSee more

Gor Minasyan (ARM, +105KG) | Olympic Weightlifting Training | Motivation

Actual