MATHEMATICS 5 QUARTER 3 (WEEK#2)

MATH 5 || QUARTER 4 WEEK 8 | ANALYZING AND PROBLEM SOLVING INVOLVING EXPERIMENTAL PROBABILITY | MELCSee more

MATH 5 || QUARTER 4 WEEK 8 | ANALYZING AND PROBLEM SOLVING INVOLVING EXPERIMENTAL PROBABILITY | MELC

MATH 5 || QUARTER 4 WEEK 6 | PRESENTATION AND INTERPRETATION OF DATA IN A LINE GRAPH WITH PROBLEMSee more

MATH 5 || QUARTER 4 WEEK 6 | PRESENTATION AND INTERPRETATION OF DATA IN A LINE GRAPH WITH PROBLEM

MATH 5 || QUARTER 4 WEEK 2 | VOLUME OF A CUBE AND RECTANGULAR PRISM | MELC-BASEDSee more

MATH 5 || QUARTER 4 WEEK 2 | VOLUME OF A CUBE AND RECTANGULAR PRISM | MELC-BASED

ENGLISH 5 || QUARTER 4 WEEK 3 - 5 | USING GRAPHIC ORGANIZERS IN WRITING SHOWING CAUSE AND EFFECTSee more

ENGLISH 5 || QUARTER 4 WEEK 3 - 5 | USING GRAPHIC ORGANIZERS IN WRITING SHOWING CAUSE AND EFFECT

SCIENCE 5 || QUARTER 4 WEEK 5 - 6 | PHASES OF THE MOON | MELC-BASEDSee more

SCIENCE 5 || QUARTER 4 WEEK 5 - 6 | PHASES OF THE MOON | MELC-BASED

SCIENCE 5 || QUARTER 4 WEEK 2 | EFFECTS OF SOIL EROSION | MELC-BASEDSee more

SCIENCE 5 || QUARTER 4 WEEK 2 | EFFECTS OF SOIL EROSION | MELC-BASED

MATH 5 || QUARTER 4 WEEK 4 | ROUTINE AND NON-ROUTINE PROBLEMS INVOLVING VOLUME OF A CUBE AND A PRISMSee more

MATH 5 || QUARTER 4 WEEK 4 | ROUTINE AND NON-ROUTINE PROBLEMS INVOLVING VOLUME OF A CUBE AND A PRISM

MATH 5 || QUARTER 4 WEEK 1 | AREA OF A CIRCLE AND ROUTINE AND NON-ROUTINE PROBLEM INVOLVING AREASee more

MATH 5 || QUARTER 4 WEEK 1 | AREA OF A CIRCLE AND ROUTINE AND NON-ROUTINE PROBLEM INVOLVING AREA

MATH 5 || QUARTER 4 WEEK 3 | VOLUME OF A CUBE AND RECTANGULAR PRISM USING CU. CM AND CU. MSee more

MATH 5 || QUARTER 4 WEEK 3 | VOLUME OF A CUBE AND RECTANGULAR PRISM USING CU. CM AND CU. M

SCIENCE 5 || QUARTER 4 WEEK 3 - 4 | WEATHER DISTURBANCES | MELC-BASEDSee more

SCIENCE 5 || QUARTER 4 WEEK 3 - 4 | WEATHER DISTURBANCES | MELC-BASED

SCIENCE 5 || QUARTER 4 WEEK 1 | WEATHERING | MELC-BASEDSee more

SCIENCE 5 || QUARTER 4 WEEK 1 | WEATHERING | MELC-BASED

Mathematics 2 Week 5 Quarter 3 | Reading and Writing Unit FractionsSee more

Mathematics 2 Week 5 Quarter 3 | Reading and Writing Unit Fractions

MATH 5 || QUARTER 3 WEEK 7 | TIME MEASUREMENT | MELC-BASEDSee more

MATH 5 || QUARTER 3 WEEK 7 | TIME MEASUREMENT | MELC-BASED

MATH 5 || QUARTER 3 WEEK 5 | SOLID FIGURES | MELC-BASEDSee more

MATH 5 || QUARTER 3 WEEK 5 | SOLID FIGURES | MELC-BASED

SCIENCE 5 || QUARTER 3 WEEK 5 - 6 | SERIES AND PARALLEL CIRCUIT | MELC-BASEDSee more

SCIENCE 5 || QUARTER 3 WEEK 5 - 6 | SERIES AND PARALLEL CIRCUIT | MELC-BASED

MATH 5 || QUARTER 3 WEEK 8 | CIRCUMFERENCE OF THE CIRCLE | MELC-BASEDSee more

MATH 5 || QUARTER 3 WEEK 8 | CIRCUMFERENCE OF THE CIRCLE | MELC-BASED

SCIENCE 5 || QUARTER 3 WEEK 7 - 8 | ELECTROMAGNETISM | MELC-BASEDSee more

SCIENCE 5 || QUARTER 3 WEEK 7 - 8 | ELECTROMAGNETISM | MELC-BASED

SCIENCE 4 || QUARTER 3 WEEK 5 - 6 | LIGHT, HEAT AND SOUND | MELC-BASEDSee more

SCIENCE 4 || QUARTER 3 WEEK 5 - 6 | LIGHT, HEAT AND SOUND | MELC-BASED

Mathematics 2 week 5 Quarter 3 | Unit FractionsSee more

Mathematics 2 week 5 Quarter 3 | Unit Fractions

MATH 5 || QUARTER 3 WEEK 6 | FORMULATING THE RULE IN FINDING THE NEXT TERM IN SEQUENCESee more

MATH 5 || QUARTER 3 WEEK 6 | FORMULATING THE RULE IN FINDING THE NEXT TERM IN SEQUENCE

Actual