New Syllabus Primary Mathematics Workbook 5b | Chapter13| Worksheet 3 pg#113 Q5,6 @GaganPratapMaths

New Syllabus Primary Mathematics Workbook 5b | Chapter13| Worksheet 3 pg#113 Q5,6 @GaganPratapMaths

New Syllabus Primary Mathematics Workbook 5b| Chapter13 Properties of Triangle| Mind Workout pg#114See more

New Syllabus Primary Mathematics Workbook 5b| Chapter13 Properties of Triangle| Mind Workout pg#114

New Syllabus Primary Mathematics Workbook 5b | Chapter 8 Decimals| Worksheet 3A | pg#13 Q1-3See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 8 Decimals| Worksheet 3A | pg#13 Q1-3

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle| pg#111 Q1,2See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle| pg#111 Q1,2

New Syllabus Primary Mathematics Workbook 5b| Chapter#13 |Worksheet 2b pg#107,108 Q2 (a-d)See more

New Syllabus Primary Mathematics Workbook 5b| Chapter#13 |Worksheet 2b pg#107,108 Q2 (a-d)

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle| Review 13 pg115 Q1See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle| Review 13 pg115 Q1

New Syllabus Primary Mathematics Workbook 5b | Chapter13| Worksheet 3 pg#112 Q3 @GaganPratapMathsSee more

New Syllabus Primary Mathematics Workbook 5b | Chapter13| Worksheet 3 pg#112 Q3 @GaganPratapMaths

New Syllabus Primary Mathematics Workbook 5b | Chapter 8 Decimals| Worksheet #3a pg#13,14 Q4-7See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 8 Decimals| Worksheet #3a pg#13,14 Q4-7

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 worksheet 2b | pg#103,104 | Q1(a-d)See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 worksheet 2b | pg#103,104 | Q1(a-d)

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle pg#99,100 | Q3,4See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle pg#99,100 | Q3,4

New Syllabus Primary Mathematics Workbook 5b|Chapter13 Properties of Triangle|pg#116,117 Q1(d-f),Q2See more

New Syllabus Primary Mathematics Workbook 5b|Chapter13 Properties of Triangle|pg#116,117 Q1(d-f),Q2

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle| pg#121 Q3,4See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 13 Properties of Triangle| pg#121 Q3,4

New Syllabus Primary Mathematics Workbook 5b | Chapter 8 Decimals| Worksheet 3b pg#16 Q3-5See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 8 Decimals| Worksheet 3b pg#16 Q3-5

New Syllabus Primary Mathematics Workbook 5b | Chapter 12 Angles| Worksheet 4 pg# 86, 87See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 12 Angles| Worksheet 4 pg# 86, 87

New Syllabus Primary Mathematics Workbook 5b| Chapter 12 Angles Worksheet 2 | pg#81,82See more

New Syllabus Primary Mathematics Workbook 5b| Chapter 12 Angles Worksheet 2 | pg#81,82

New Syllabus Primary Mathematics Workbook 5b | Chapter 12 Angles | Worksheet 4| pg#86,87See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 12 Angles | Worksheet 4| pg#86,87

New Syllabus Primary Mathematics Workbook 5b | Chapter 12 Angles| pg#83, 84 Q1, Q2See more

New Syllabus Primary Mathematics Workbook 5b | Chapter 12 Angles| pg#83, 84 Q1, Q2

News