Quarter 3 Week 2

MATH 5 || QUARTER 3 WEEK 3 | POLYGONS | MELC-BASEDSee more

MATH 5 || QUARTER 3 WEEK 3 | POLYGONS | MELC-BASED

ENGLISH 5 || QUARTER 3 WEEK 2 | TEXT TYPES: ENUMERATION AND TIME ORDER | MELC-BASEDSee more

ENGLISH 5 || QUARTER 3 WEEK 2 | TEXT TYPES: ENUMERATION AND TIME ORDER | MELC-BASED

HEALTH 4 || QUARTER 4 WEEK 2 - WEEK 3 | PAGTUGON SA KALAMIDAD O SAKUNA AT KAGIPITAN | MELC-BASEDSee more

HEALTH 4 || QUARTER 4 WEEK 2 - WEEK 3 | PAGTUGON SA KALAMIDAD O SAKUNA AT KAGIPITAN | MELC-BASED

FILIPINO 4 || QUARTER 4 WEEK 3 | PAGKUHA NG PAKSA SA ISANG TEKSTO | MELC-BASEDSee more

FILIPINO 4 || QUARTER 4 WEEK 3 | PAGKUHA NG PAKSA SA ISANG TEKSTO | MELC-BASED

ARALING PANLIPUNAN 5 QUARTER 3 WEEK 2 PAGTATANGGOL NG MGA PILIPINO LABAN SA KOLONYALISMONG ESPANYOLSee more

ARALING PANLIPUNAN 5 QUARTER 3 WEEK 2 PAGTATANGGOL NG MGA PILIPINO LABAN SA KOLONYALISMONG ESPANYOL

MATH 4 || QUARTER 4 WEEK 2 | ROUTINE AND NON-ROUTINE PROBLEMS INVOLVING SQUARES, RECTANGLES, ETCSee more

MATH 4 || QUARTER 4 WEEK 2 | ROUTINE AND NON-ROUTINE PROBLEMS INVOLVING SQUARES, RECTANGLES, ETC

SCIENCE 4 || QUARTER 3 WEEK 2 | EFFECTS OF FORCE ON OBJECTS | MELC-BASEDSee more

SCIENCE 4 || QUARTER 3 WEEK 2 | EFFECTS OF FORCE ON OBJECTS | MELC-BASED

MATH 4 || QUARTER 4 WEEK 1 | AREA OF IRREGULAR FIGURES MADE UP OF SQUARES AND RECTANGLES | MELCSee more

MATH 4 || QUARTER 4 WEEK 1 | AREA OF IRREGULAR FIGURES MADE UP OF SQUARES AND RECTANGLES | MELC

SCIENCE 5 || QUARTER 3 WEEK 2 | CONDUCTORS OF HEAT AND ELECTRICITY | MELC-BASEDSee more

SCIENCE 5 || QUARTER 3 WEEK 2 | CONDUCTORS OF HEAT AND ELECTRICITY | MELC-BASED

MUSIC 4 || QUARTER 4 WEEK 3 | PAGKILALA SA SOLO O 2 PART VOCAL O INSTRUMENTAL MUSIC | MELC-BASEDSee more

MUSIC 4 || QUARTER 4 WEEK 3 | PAGKILALA SA SOLO O 2 PART VOCAL O INSTRUMENTAL MUSIC | MELC-BASED

English 1 Week 8 Quarter 3 Polite ExpressionsSee more

English 1 Week 8 Quarter 3 Polite Expressions

MATH 4 || QUARTER 3 WEEK 6 LESSON 2 | ESTIMATING THE ELAPSED TIME | MELC-BASEDSee more

MATH 4 || QUARTER 3 WEEK 6 LESSON 2 | ESTIMATING THE ELAPSED TIME | MELC-BASED

ENGLISH 6 QUARTER 3 WEEK 3 - USING GRAPHIC ORGANIZERS IN TEXTS READSee more

ENGLISH 6 QUARTER 3 WEEK 3 - USING GRAPHIC ORGANIZERS IN TEXTS READ

MATH 4 || QUARTER 3 WEEK 6 LESSON 3 | SOLVING PROBLEMS INVOLVING ELAPSED TIME | MELC-BASEDSee more

MATH 4 || QUARTER 3 WEEK 6 LESSON 3 | SOLVING PROBLEMS INVOLVING ELAPSED TIME | MELC-BASED

SUMMATIVE TEST IN ENGLISH 5 QUARTER 3See more

SUMMATIVE TEST IN ENGLISH 5 QUARTER 3

MATH 4 || QUARTER 3 WEEK 8 | DIFFERENTIATING PERIMETER FROM AREA AND CONVERTING SQ. CM TO SQ. MSee more

MATH 4 || QUARTER 3 WEEK 8 | DIFFERENTIATING PERIMETER FROM AREA AND CONVERTING SQ. CM TO SQ. M

MATH 4 || QUARTER 3 WEEK 7 | VISUALIZING, MEASURES AND FINDS THE PERIMETER OF ANY GIVEN PLANE FIGURESee more

MATH 4 || QUARTER 3 WEEK 7 | VISUALIZING, MEASURES AND FINDS THE PERIMETER OF ANY GIVEN PLANE FIGURE

ENGLISH 4 || QUARTER 3 WEEK 7 - WEEK 8 | ELEMENTS OF A STORY | MELC-BASEDSee more

ENGLISH 4 || QUARTER 3 WEEK 7 - WEEK 8 | ELEMENTS OF A STORY | MELC-BASED

MATH 4 || QUARTER 3 WEEK 6 LESSON 1 | FINDING THE ELAPSED TIME IN MINUTES AND SECONDS | MELC-BASEDSee more

MATH 4 || QUARTER 3 WEEK 6 LESSON 1 | FINDING THE ELAPSED TIME IN MINUTES AND SECONDS | MELC-BASED

ENGLISH 4 || QUARTER 3 WEEK 6 | INFERRING THE SPEAKER'S TONE, MOOD AND PURPOSE | MELC-BASEDSee more

ENGLISH 4 || QUARTER 3 WEEK 6 | INFERRING THE SPEAKER'S TONE, MOOD AND PURPOSE | MELC-BASED

Actual