SKARNER vs REK'SAI (JNG) | Rank 5 Skarner, 9/1/7 | KR Grandmaster | 13.21

SKARNER vs REK'SAI (JGL) | 9/1/18, 70% winrate, Dominating | KR Challenger | 14.9See more

SKARNER vs REK'SAI (JGL) | 9/1/18, 70% winrate, Dominating | KR Challenger | 14.9

SKARNER vs REK'SAI (JNG) | Rank 3 Skarner, 2.4M mastery, 500+ games, 12/5/13 | BR Grandmaster | 12.9See more

SKARNER vs REK'SAI (JNG) | Rank 3 Skarner, 2.4M mastery, 500+ games, 12/5/13 | BR Grandmaster | 12.9

SKARNER vs REK'SAI (JNG) | 6/1/5, 1.6M mastery | BR Master | 11.21See more

SKARNER vs REK'SAI (JNG) | 6/1/5, 1.6M mastery | BR Master | 11.21

Skarner Jungle vs Rek'Sai - KR Master Patch 14.7See more

Skarner Jungle vs Rek'Sai - KR Master Patch 14.7

SKARNER vs RENEKTON (TOP) | Rank 3 Skarner, 5/0/6, Rank 21 | KR Challenger | 14.11See more

SKARNER vs RENEKTON (TOP) | Rank 3 Skarner, 5/0/6, Rank 21 | KR Challenger | 14.11

SKARNER vs JAYCE (TOP) | 12/0/10, Legendary, Rank 8 Skarner | KR Challenger | 14.10See more

SKARNER vs JAYCE (TOP) | 12/0/10, Legendary, Rank 8 Skarner | KR Challenger | 14.10

SKARNER vs REK'SAI (JNG) | Rank 2 Skarner, 4/1/9, 1.3M mastery, 300+ games | BR Grandmaster | 12.4See more

SKARNER vs REK'SAI (JNG) | Rank 2 Skarner, 4/1/9, 1.3M mastery, 300+ games | BR Grandmaster | 12.4

JUNGLE Skarner vs Rek'Sai - EU Challenger Patch 14.9See more

JUNGLE Skarner vs Rek'Sai - EU Challenger Patch 14.9

1% HP Skarner vs 100% HP KayleSee more

1% HP Skarner vs 100% HP Kayle

Skarner Jungle vs Rek'Sai - EUW Grandmaster | Patch 14.10See more

Skarner Jungle vs Rek'Sai - EUW Grandmaster | Patch 14.10

SKARNER vs REK'SAI (JNG) | Rank 2 Skarner, 1.6M mastery, 4/2/10 | NA Challenger | 12.13See more

SKARNER vs REK'SAI (JNG) | Rank 2 Skarner, 1.6M mastery, 4/2/10 | NA Challenger | 12.13

SKARNER vs REK'SAI (JUNGLE) - Silver 6/3/17 - EUW Patch 8.9See more

SKARNER vs REK'SAI (JUNGLE) - Silver 6/3/17 - EUW Patch 8.9

SKARNER vs MORDEKAISER (TOP) | 83% winrate, 6k comeback | BR Master | 14.11See more

SKARNER vs MORDEKAISER (TOP) | 83% winrate, 6k comeback | BR Master | 14.11

REK'SAI vs SKARNER (JGL) | 8/0/15, 74% winrate, Legendary | JP Master | 14.9See more

REK'SAI vs SKARNER (JGL) | 8/0/15, 74% winrate, Legendary | JP Master | 14.9

REK'SAI vs TALIYAH (JNG) | 4/0/5, 70% winrate | KR Grandmaster | 12.20See more

REK'SAI vs TALIYAH (JNG) | 4/0/5, 70% winrate | KR Grandmaster | 12.20

SKARNER vs REK'SAI (JNG) | 3.0M mastery, 5/3/12 | EUW Diamond | 12.1See more

SKARNER vs REK'SAI (JNG) | 3.0M mastery, 5/3/12 | EUW Diamond | 12.1

SKARNER vs HECA (JNG) | 65% winrate, 4/2/12, Rank 9 Skarner | NA Master | 13.17See more

SKARNER vs HECA (JNG) | 65% winrate, 4/2/12, Rank 9 Skarner | NA Master | 13.17

SKARNER vs NOCTURNE (JNG) | 4/0/9, 70% winrate, Rank 13 Skarner | EUW Grandmaster | 12.14See more

SKARNER vs NOCTURNE (JNG) | 4/0/9, 70% winrate, Rank 13 Skarner | EUW Grandmaster | 12.14

SKARNER vs TALIYAH (JNG) | 9/0/18, Rank 6 Skarner, Legendary | EUW Master | 12.14See more

SKARNER vs TALIYAH (JNG) | 9/0/18, Rank 6 Skarner, Legendary | EUW Master | 12.14

SKARNER vs JAX (JGL) | 10/1/20, 71% winrate, Legendary | NA Grandmaster | 14.10See more

SKARNER vs JAX (JGL) | 10/1/20, 71% winrate, Legendary | NA Grandmaster | 14.10

Actual