12169B/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1 One fuse, Return of triumph 8/1

12169B/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1 One fuse, Return of triumph 8/1

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1See more

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1

12148/21EC - Cake Ø25mm 21s I+W-shape 15sec H40m Cat.2 Nec268.8g 1.4G, One fuse, Flash 8/1See more

12148/21EC - Cake Ø25mm 21s I+W-shape 15sec H40m Cat.2 Nec268.8g 1.4G, One fuse, Flash 8/1

12100A/36EC - Cake Ø30mm 36s I-shape 45sec H50m Cat.3 Nec648g One fuse, The Fun Starts Here 4/1See more

12100A/36EC - Cake Ø30mm 36s I-shape 45sec H50m Cat.3 Nec648g One fuse, The Fun Starts Here 4/1

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1See more

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1

12137/25EC - Cake Ø20mm 25s I-shape 25sec H35m Cat.2 Nec92.5g 1.4G Thunder King 12/1See more

12137/25EC - Cake Ø20mm 25s I-shape 25sec H35m Cat.2 Nec92.5g 1.4G Thunder King 12/1

12310/25EC - Cake Ø25mm 25s I-shape 30sec H40m Cat.2 Nec250g 1.4G Big Boss 8/1See more

12310/25EC - Cake Ø25mm 25s I-shape 30sec H40m Cat.2 Nec250g 1.4G Big Boss 8/1

12312/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, Two fuses, Bango Vassil 4/1See more

12312/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, Two fuses, Bango Vassil 4/1

12149/49EC - Cake Ø25mm 49s I-shape 47sec H40m Cat.2 Nec490g 1.4G, One fuse, Carnival Nights 2/1See more

12149/49EC - Cake Ø25mm 49s I-shape 47sec H40m Cat.2 Nec490g 1.4G, One fuse, Carnival Nights 2/1

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1See more

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1

12125/16EC - Cake Ø30mm 16s I-shape 30sec H45m Cat.2 Nec288g 1.4G, One fuse, Above US The Waves 8/1See more

12125/16EC - Cake Ø30mm 16s I-shape 30sec H45m Cat.2 Nec288g 1.4G, One fuse, Above US The Waves 8/1

12177/138EC - Cake Ø20mm 138s I+F-shape 42sec H25m Cat.3 Nec759g 1.4G, One fuse, Crusher 4/1See more

12177/138EC - Cake Ø20mm 138s I+F-shape 42sec H25m Cat.3 Nec759g 1.4G, One fuse, Crusher 4/1

12121/25EC - Cake Ø30mm 25s I-shape 40sec H50m Cat.2 Nec450g 1.4G Angry Silence 4/1See more

12121/25EC - Cake Ø30mm 25s I-shape 40sec H50m Cat.2 Nec450g 1.4G Angry Silence 4/1

12171/84EC - Cake Ø19mm 84s I-shape 32sec H25m Cat.2 Nec462g 1.4G Hot Smile 4/1See more

12171/84EC - Cake Ø19mm 84s I-shape 32sec H25m Cat.2 Nec462g 1.4G Hot Smile 4/1

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1See more

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1See more

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1See more

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1

12316/36EC - Cake Ø22mm 36s I-shape 40sec H35m Cat.2 Nec280.8g 1.4G, One fuse, Become Boss 8/1See more

12316/36EC - Cake Ø22mm 36s I-shape 40sec H35m Cat.2 Nec280.8g 1.4G, One fuse, Become Boss 8/1

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1See more

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1

12122/25EC - Cake Ø30mm 25s I-shape 40sec H50m Cat.2 Nec450g 1.4G Doom Watch 4/1See more

12122/25EC - Cake Ø30mm 25s I-shape 40sec H50m Cat.2 Nec450g 1.4G Doom Watch 4/1

Actual