12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1

12164/36EC - Cake Ø20mm 36s I-shape 35sec H25m Cat.2 Nec234g 1.4G, One fuse, Lilly Magnolia 8/1See more

12164/36EC - Cake Ø20mm 36s I-shape 35sec H25m Cat.2 Nec234g 1.4G, One fuse, Lilly Magnolia 8/1

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1See more

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1See more

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1See more

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1See more

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1See more

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1

EC12205/396 - Пиробатерия Ø20-25mm 396s Mix-shape 180sec H20-30m Cat.2 Nec1998g 1.4G два фитила 1/1See more

EC12205/396 - Пиробатерия Ø20-25mm 396s Mix-shape 180sec H20-30m Cat.2 Nec1998g 1.4G два фитила 1/1

12162/16EC - Cake Ø20mm 16s I-shape 36sec H25m Cat.2 Nec104g 1.4G, One fuse, Lilly Magnolia 24/1See more

12162/16EC - Cake Ø20mm 16s I-shape 36sec H25m Cat.2 Nec104g 1.4G, One fuse, Lilly Magnolia 24/1

12168A/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, India 12/1See more

12168A/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, India 12/1

2301/25EC Cake Ø14mm 25s I-shape 25sec H12-15m "The Alien"See more

2301/25EC Cake Ø14mm 25s I-shape 25sec H12-15m 'The Alien'

12125/16EC - Cake Ø30mm 16s I-shape 30sec H45m Cat.2 Nec288g 1.4G, One fuse, Above US The Waves 8/1See more

12125/16EC - Cake Ø30mm 16s I-shape 30sec H45m Cat.2 Nec288g 1.4G, One fuse, Above US The Waves 8/1

12310/25EC - Cake Ø25mm 25s I-shape 30sec H40m Cat.2 Nec250g 1.4G Big Boss 8/1See more

12310/25EC - Cake Ø25mm 25s I-shape 30sec H40m Cat.2 Nec250g 1.4G Big Boss 8/1

12111/8EC - Cake Ø20mm 8s I -shape15sec H25m Cat.2 Nec52g 1.4G, One fuse, Wisconsin Jamboree 72/1See more

12111/8EC - Cake Ø20mm 8s I -shape15sec H25m Cat.2 Nec52g 1.4G, One fuse, Wisconsin Jamboree 72/1

7003/25 EC Cake Ø20mm 25s I-shape 30sec H25m "Great Spirit"See more

7003/25 EC Cake Ø20mm 25s I-shape 30sec H25m 'Great Spirit'

EC3203/96 - Cake Ø10-27mm 96s I-shape 33sec H10m Cat.2 Nec53.5g 1.4G One fuse, Pearls 2/20See more

EC3203/96 - Cake Ø10-27mm 96s I-shape 33sec H10m Cat.2 Nec53.5g 1.4G One fuse, Pearls 2/20

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1See more

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1

12177/138EC - Cake Ø20mm 138s I+F-shape 42sec H25m Cat.3 Nec759g 1.4G, One fuse, Crusher 4/1See more

12177/138EC - Cake Ø20mm 138s I+F-shape 42sec H25m Cat.3 Nec759g 1.4G, One fuse, Crusher 4/1

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1See more

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1

Events