12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1

12164/36EC - Cake Ø20mm 36s I-shape 35sec H25m Cat.2 Nec234g 1.4G, One fuse, Lilly Magnolia 8/1See more

12164/36EC - Cake Ø20mm 36s I-shape 35sec H25m Cat.2 Nec234g 1.4G, One fuse, Lilly Magnolia 8/1

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1See more

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1

12156/100EC - Cake Ø20mm 100s I-shape 35sec H35m Cat.3 Nec650g 1.4G, Two fuses, Sydney 4/1See more

12156/100EC - Cake Ø20mm 100s I-shape 35sec H35m Cat.3 Nec650g 1.4G, Two fuses, Sydney 4/1

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1See more

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1

12178/138EC - Cake Ø20mm 138s MIX-sha 42sec H30m Cat.3 Nec759g 1.4G, One fuseSee more

12178/138EC - Cake Ø20mm 138s MIX-sha 42sec H30m Cat.3 Nec759g 1.4G, One fuse

12162/16EC - Cake Ø20mm 16s I-shape 36sec H25m Cat.2 Nec104g 1.4G, One fuse, Lilly Magnolia 24/1See more

12162/16EC - Cake Ø20mm 16s I-shape 36sec H25m Cat.2 Nec104g 1.4G, One fuse, Lilly Magnolia 24/1

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1See more

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1

12166/100EC - Cake Ø20mm 100s I-shape 90sec H25m Cat.3 Nec650g 1.4G, Two fuses, Lilly Magnolia 4/1See more

12166/100EC - Cake Ø20mm 100s I-shape 90sec H25m Cat.3 Nec650g 1.4G, Two fuses, Lilly Magnolia 4/1

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1See more

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1

12177/138EC - Cake Ø20mm 138s I+F-shape 42sec H25m Cat.3 Nec759g 1.4G, One fuse, Crusher 4/1See more

12177/138EC - Cake Ø20mm 138s I+F-shape 42sec H25m Cat.3 Nec759g 1.4G, One fuse, Crusher 4/1

12315/49EC - Cake Ø30mm 49s I-shape 35sec H50m Cat.3 Nec784g 1.4G, Two fuses, Wild Calls 2/1See more

12315/49EC - Cake Ø30mm 49s I-shape 35sec H50m Cat.3 Nec784g 1.4G, Two fuses, Wild Calls 2/1

12111/8EC - Cake Ø20mm 8s I -shape15sec H25m Cat.2 Nec52g 1.4G, One fuse, Wisconsin Jamboree 72/1See more

12111/8EC - Cake Ø20mm 8s I -shape15sec H25m Cat.2 Nec52g 1.4G, One fuse, Wisconsin Jamboree 72/1

12168A/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, India 12/1See more

12168A/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, India 12/1

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1See more

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1See more

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1See more

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1

12314/36EC - Cake Ø30mm 36s I-shape 40sec H50m Cat.3 Nec576g 1.4G, One fuse, Free Rider 4/1See more

12314/36EC - Cake Ø30mm 36s I-shape 40sec H50m Cat.3 Nec576g 1.4G, One fuse, Free Rider 4/1

12150/100EC - Cake Ø20mm 100s I-shape 35sec H35m Cat.3 Nec650g 1.4G, Two fuses, Assorted Cake 4/1See more

12150/100EC - Cake Ø20mm 100s I-shape 35sec H35m Cat.3 Nec650g 1.4G, Two fuses, Assorted Cake 4/1

Events