12145/49EC - Cake Ø20mm 49s I-shape 40sec H35m Cat.2 Nec318.5g 1.4G, One fuse, Colour Mania 8/1

12145/49EC - Cake Ø20mm 49s I-shape 40sec H35m Cat.2 Nec318.5g 1.4G, One fuse, Colour Mania 8/1

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1See more

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1

12169A/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1.4G, One fuse, Worldwide lucky 8/1See more

12169A/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1.4G, One fuse, Worldwide lucky 8/1

12318/49EC - Cake Ø30mm 49s I-shape 40sec H40m Cat.3 Nec784g Two fuses, Pirates of the Carribean 2/1See more

12318/49EC - Cake Ø30mm 49s I-shape 40sec H40m Cat.3 Nec784g Two fuses, Pirates of the Carribean 2/1

12316/36EC - Cake Ø22mm 36s I-shape 40sec H35m Cat.2 Nec280.8g 1.4G, One fuse, Become Boss 8/1See more

12316/36EC - Cake Ø22mm 36s I-shape 40sec H35m Cat.2 Nec280.8g 1.4G, One fuse, Become Boss 8/1

12164/36EC - Cake Ø20mm 36s I-shape 35sec H25m Cat.2 Nec234g 1.4G, One fuse, Lilly Magnolia 8/1See more

12164/36EC - Cake Ø20mm 36s I-shape 35sec H25m Cat.2 Nec234g 1.4G, One fuse, Lilly Magnolia 8/1

12169B/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1 One fuse, Return of triumph 8/1See more

12169B/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1 One fuse, Return of triumph 8/1

12100A/36EC - Cake Ø30mm 36s I-shape 45sec H50m Cat.3 Nec648g One fuse, The Fun Starts Here 4/1See more

12100A/36EC - Cake Ø30mm 36s I-shape 45sec H50m Cat.3 Nec648g One fuse, The Fun Starts Here 4/1

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1See more

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1

12149/49EC - Cake Ø25mm 49s I-shape 47sec H40m Cat.2 Nec490g 1.4G, One fuse, Carnival Nights 2/1See more

12149/49EC - Cake Ø25mm 49s I-shape 47sec H40m Cat.2 Nec490g 1.4G, One fuse, Carnival Nights 2/1

EC12145/49 - Пиробатерия,Ф20mm,49s,COLOUR MANIA,8/1See more

EC12145/49 - Пиробатерия,Ф20mm,49s,COLOUR MANIA,8/1

12168B/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Berlin 12/1See more

12168B/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Berlin 12/1

12155/100EC - Cake Ø20mm 100s I-shape 30sec H35m Cat.3 Nec650g 1.4G, Two fuses, Dubai 4/1See more

12155/100EC - Cake Ø20mm 100s I-shape 30sec H35m Cat.3 Nec650g 1.4G, Two fuses, Dubai 4/1

12312/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, Two fuses, Bango Vassil 4/1See more

12312/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, Two fuses, Bango Vassil 4/1

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1See more

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1

12146/100EC - Cake Ø20mm 100s I-shape 50sec H35m Cat.2 Nec500g 1.4G, Two fuses, Dream Team 4/1See more

12146/100EC - Cake Ø20mm 100s I-shape 50sec H35m Cat.2 Nec500g 1.4G, Two fuses, Dream Team 4/1

12178/138EC - Cake Ø20mm 138s MIX-sha 42sec H30m Cat.3 Nec759g 1.4G, One fuseSee more

12178/138EC - Cake Ø20mm 138s MIX-sha 42sec H30m Cat.3 Nec759g 1.4G, One fuse

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1See more

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1

12315/49EC - Cake Ø30mm 49s I-shape 35sec H50m Cat.3 Nec784g 1.4G, Two fuses, Wild Calls 2/1See more

12315/49EC - Cake Ø30mm 49s I-shape 35sec H50m Cat.3 Nec784g 1.4G, Two fuses, Wild Calls 2/1

Events