12168B/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Berlin 12/1

12168B/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Berlin 12/1

12168A/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, India 12/1See more

12168A/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, India 12/1

12149/49EC - Cake Ø25mm 49s I-shape 47sec H40m Cat.2 Nec490g 1.4G, One fuse, Carnival Nights 2/1See more

12149/49EC - Cake Ø25mm 49s I-shape 47sec H40m Cat.2 Nec490g 1.4G, One fuse, Carnival Nights 2/1

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1See more

12163/25EC - Cake Ø20mm 25s I-shape 52sec H25m Cat.2 Nec162.5g 1.4G, One fuse, Lilly Magnolia 12/1

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1See more

12168C/19EC - Cake Ø25mm 19s I-shape 25sec H40m Cat.2 Nec237.5g 1.4G, One fuse, Madrid 12/1

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1See more

12301/25EC - Cake Ø20mm 25s I-shape 35sec H30m Cat.2 Nec137.5g One fuse, Fire and Brimstone 12/1

12169A/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1.4G, One fuse, Worldwide lucky 8/1See more

12169A/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1.4G, One fuse, Worldwide lucky 8/1

12148/21EC - Cake Ø25mm 21s I+W-shape 15sec H40m Cat.2 Nec268.8g 1.4G, One fuse, Flash 8/1See more

12148/21EC - Cake Ø25mm 21s I+W-shape 15sec H40m Cat.2 Nec268.8g 1.4G, One fuse, Flash 8/1

12169B/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1 One fuse, Return of triumph 8/1See more

12169B/25EC - Cake Ø25mm 25s I-shape 46sec H40m Cat.2 Nec312.5g 1 One fuse, Return of triumph 8/1

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1See more

12302/36EC - Cake Ø20mm 36s I-shape 40sec H30m Cat.2 Nec198g 1.4G, One fuse, Brigade 12/1

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1See more

EC1275/16 - Cake Ø20mm 16s I-shape 20sec H30m Cat.2 104g 1.4G, One fuse, Galaxy Storm 24/1

1276/16EC Cake Ø20mm 16s I-shape 20sec H30m "Galaxy Discovery"See more

1276/16EC Cake Ø20mm 16s I-shape 20sec H30m 'Galaxy Discovery'

12137/25EC - Cake Ø20mm 25s I-shape 25sec H35m Cat.2 Nec92.5g 1.4G Thunder King 12/1See more

12137/25EC - Cake Ø20mm 25s I-shape 25sec H35m Cat.2 Nec92.5g 1.4G Thunder King 12/1

EC3203/96 - Cake Ø10-27mm 96s I-shape 33sec H10m Cat.2 Nec53.5g 1.4G One fuse, Pearls 2/20See more

EC3203/96 - Cake Ø10-27mm 96s I-shape 33sec H10m Cat.2 Nec53.5g 1.4G One fuse, Pearls 2/20

12100B/36EC - Cake Ø30mm 36s I-shape 45sec H50m Cat.3 Nec648g 1.4G, One fuse, Fun Time 4/1See more

12100B/36EC - Cake Ø30mm 36s I-shape 45sec H50m Cat.3 Nec648g 1.4G, One fuse, Fun Time 4/1

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1See more

12170/61EC - Cake Ø20mm 61s I-shape 30sec H30m Cat.2 Nec335.5g 1.4G, Two fuses, Beast Master 6/1

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1See more

12165/49EC - Cake Ø20mm 49s I-shape 56sec H25m Cat.2 Nec318.5g 1.4G, One fuse, Lilly Magnolia 8/1

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1See more

12308/49EC - Cake Ø25mm 49s I-shape 60sec H40m Cat.2 Nec490g 1.4G, One fuse, Bayonet Charge 6/1

12313/25EC - Cake Ø30mm 25s I-shape 30sec H50m Cat.2 Nec450g 1.4G, One fuse, Untouchables 4/1See more

12313/25EC - Cake Ø30mm 25s I-shape 30sec H50m Cat.2 Nec450g 1.4G, One fuse, Untouchables 4/1

12145/49EC - Cake Ø20mm 49s I-shape 40sec H35m Cat.2 Nec318.5g 1.4G, One fuse, Colour Mania 8/1See more

12145/49EC - Cake Ø20mm 49s I-shape 40sec H35m Cat.2 Nec318.5g 1.4G, One fuse, Colour Mania 8/1

Actual